tradeup
Player trades
No player trades yet this round. Every buy and sell shows up here and on the charts.
All rounds

Round 07:45 PM–08:00 PM

Oct 11, 2026 Paid
Players
53
Pot
0.3115 SOL
Paid out
0.2399 SOL
Paid places
5 of 10

Killcam

The best trade of the round, replayed
Loading the replay…

Final board

#PlayerPnLPrize
1 73 73dd…jtYP +12.26 0.0779
2 KU kUBx…dhW7 +7.02 0.0561
3 DM DM5M…7gLR +2.54 0.0436
4 B2 guest-b27fd9 +1.91 guest
5 2R 2RTF…dW8r +1.67 0.0343
6 AN AnkV…UwCJ +1.33 0.0280
7 B7 guest-b7d83e +0.77 guest
8 60 guest-600663 +0.30 guest
9 6F guest-6fc5ba +0.18 guest
10 0F guest-0f1193 +0.13 guest
11 DC guest-dc64fa +0.0055 guest
12 33 guest-33c419 -0.0022 guest
13 8N 8nn6…Eh6y -0.02 –
14 CE guest-cef3c4 -0.02 guest
15 9E guest-9eddda -0.03 guest
16 15 guest-15e126 -0.03 guest
17 14 guest-147983 -0.03 guest
18 4E guest-4eecf7 -0.05 guest
19 31 guest-3158db -0.06 guest
20 60 guest-60c3ff -0.08 guest
21 3D guest-3d8b4c -0.10 guest
22 A4 guest-a42aa2 -0.17 guest
23 59 59hn…tDhS -0.19 –
24 E6 guest-e6b82b -0.32 guest
25 B2 guest-b2e829 -0.41 guest
26 A9 guest-a913f9 -0.50 guest
27 71 guest-711d90 -0.97 guest
28 EB guest-eb2461 -1.26 guest
29 3D 3dxY…RVkc -1.27 –
30 07 guest-078cf0 -1.28 guest
31 9B guest-9b672d -1.32 guest
32 0D guest-0d2394 -1.76 guest
33 6C 6CBL…ExJe -2.33 –
34 D6 guest-d6183f -2.48 guest
35 54 guest-54933f -2.55 guest
36 9P 9Pvf…VgfK -2.86 –
37 8E guest-8e1b68 -3.13 guest
38 8N 8nHQ…u4LY -3.25 –
39 CS CsxK…QK7Z -3.45 –
40 6Z 6Zj6…DwYU -3.78 –
41 4A guest-4a5a26 -3.85 guest
42 21 guest-215c8a -3.99 guest
43 9C guest-9cbd98 -4.04 guest
44 3E 3EGt…zWCD -4.21 –
45 21 guest-21be9f -4.87 guest
46 DE guest-de2f44 -5.10 guest
47 F0 guest-f09d33 -5.38 guest
48 FF guest-ff285c -5.53 guest
49 F3 guest-f3c365 -6.18 guest
50 6G 6GcC…VExU -8.12 –
51 CC guest-cc4c5d -9.89 guest
52 FB guest-fbf5f4 -9.99 guest
53 20 guest-202c43 -9.99 guest

Paid wallets: 73dd…jtYP, kUBx…dhW7, DM5M…7gLR, 2RTF…dW8r, AnkV…UwCJ